| Date | Teams | Location | Time | Media Coverage | |
|---|---|---|---|---|---|
| 9/4/2026 | Seattle Preparatory 30, Chief Sealth 0 |
Final
|
West Seattle Stadium |
7:00 PM
|
|
| 9/11/2026 | Eastside Catholic 42, Seattle Preparatory 7 |
Final
|
Eastside Catholic HS |
7:00 PM
|
|
| 9/18/2026 | Rainier Beach 25, Seattle Preparatory 23 |
Final
|
West Seattle Stadium |
7:00 PM
|
|
| 9/24/2026 | Seattle Preparatory 42, Lincoln-Seattle 6 |
Final
|
NEAC |
7:00 PM
|
|
| 10/2/2026 | O'Dea 35, Seattle Preparatory 6 |
Final
|
West Seattle Stadium |
7:00 PM
|
|
| 10/9/2026 | Seattle Preparatory 60, West Seattle 13 |
Final
|
SWAC |
4:00 PM
|
|
| 10/16/2026 | Seattle Preparatory 45, Roosevelt 0 |
Final
|
West Seattle Stadium |
7:00 PM
|
|
| 10/22/2026 | Seattle Preparatory 42, Ballard 0 |
Final
|
West Seattle Stadium |
7:00 PM
|
|
| 10/30/2026 | Seattle Preparatory 33, Bishop Blanchet 25 |
Final
|
Bishop Blanchet High School |
7:00 PM
|
|
| 11/6/2026 | Snohomish 55, Seattle Preparatory 44 |
Final
|
Snohomish HS |
5:00 PM
|
| Jersey | Player | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Ben Cunningham | WR | 6'4 | 190 | Senior |
| 2 | Ben Cunningham | WR | 6'4 | 190 | Senior |
| 3 | Carson Holzli | WR | 5'10 | 155 | Sophomore |
| 3 | Liam Perka | LB | 6'2 | 220 | Junior |
| 3 | Carson Holzli | WR | 5'10 | 155 | Sophomore |
| 3 | Liam Perka | LB | 6'2 | 220 | Junior |
| 4 | Leo Harnetiaux | QB | 6'3 | 215 | Senior |
| 4 | Leo Harnetiaux | QB | 6'3 | 215 | Senior |
| 5 | Martin Wolfram | DB | 6'1 | 160 | Junior |
| 5 | Martin Wolfram | DB | 6'1 | 160 | Junior |
| 6 | Johnny Riley | WR | 6'2 | 180 | Sophomore |
| 6 | Johnny Riley | WR | 6'2 | 180 | Sophomore |
| 7 | JD Rudolf | WR | 6'2 | 180 | Senior |
| 7 | JD Rudolf | WR | 6'2 | 180 | Senior |
| 8 | Jack Erickson | WR/DB | 5'8 | 155 | Sophomore |
| 8 | Jack Erickson | WR/DB | 5'8 | 155 | Sophomore |
| 9 | Griff Reed | QB/WR | 6'2 | 180 | Sophomore |
| 9 | Griff Reed | QB/WR | 6'2 | 180 | Sophomore |
| 10 | Sean McDowall | WR | 5'10 | 145 | Senior |
| 10 | Sean McDowall | WR | 5'10 | 145 | Senior |
| 11 | Jack Cartwright | TE/LB | 6'2 | 190 | Sophomore |
| 11 | Jack Cartwright | TE/LB | 6'2 | 190 | Sophomore |
| 12 | Marlon Reichl | K/P | 5'9 | 145 | Junior |
| 12 | Marlon Reichl | K/P | 5'9 | 145 | Junior |
| 13 | Charles Laun | K | 5'10 | 125 | Junior |
| 13 | Edgar Walters | RB | 5'8 | 150 | Sophomore |
| 13 | Charles Laun | K | 5'10 | 125 | Junior |
| 13 | Edgar Walters | RB | 5'8 | 150 | Sophomore |
| 14 | Isaiah Shaw | QB | 6'6 | 180 | Junior |
| 14 | Isaiah Shaw | QB | 6'6 | 180 | Junior |
| 15 | Dylan Schoonover | TE/DE | 6'4 | 190 | Junior |
| 15 | Dylan Schoonover | TE/DE | 6'4 | 190 | Sophomore |
| 16 | Will Anderson | RB | 5'8 | 155 | Sophomore |
| 16 | Will Anderson | RB | 5'8 | 155 | Sophomore |
| 17 | Miles Ahmadi | OLB | 6'2 | 165 | Junior |
| 17 | Miles Ahmadi | OLB | 6'2 | 165 | Junior |
| 18 | Brody Renners | TE | 6'6 | 240 | Senior |
| 18 | Brody Renners | TE | 6'6 | 240 | Senior |
| 19 | Charlie Wattula | TE/OLB | 6'2 | 205 | Senior |
| 19 | Charlie Wattula | TE/OLB | 6'2 | 205 | Senior |
| 21 | Mason Rosauer | RB/S | 6'1 | 160 | Freshman |
| 21 | Mason Rosauer | RB/S | 6'1 | 160 | Freshman |
| 23 | Oscar Morgan | S | 5'9 | 155 | Sophomore |
| 23 | Oscar Morgan | S | 5'9 | 155 | Sophomore |
| 24 | Gavin Robinson | S | 6'1 | 180 | Senior |
| 24 | Gavin Robinson | S | 6'1 | 180 | Senior |
| 25 | Bennett Kirk | S | 5'8 | 145 | Sophomore |
| 25 | Reilly Cahill | RB | 5'11 | 175 | Senior |
| 25 | Bennett Kirk | S | 5'8 | 145 | Sophomore |
| 26 | Thomas Bowers | DB | 5'8 | 145 | Sophomore |
| 26 | Thomas Bowers | DB | 5'8 | 145 | Sophomore |
| 27 | Camden Kiefer | S | 6'1 | 170 | Senior |
| 27 | Camden Kiefer | S | 6'1 | 170 | Senior |
| 28 | Thane Vincenzo | RB | 5'8 | 145 | Sophomore |
| 28 | Thane Vincenzo | RB | 5'8 | 145 | Sophomore |
| 29 | John Evans | OLB | 5'10 | 160 | Senior |
| 29 | John Evans | OLB | 5'10 | 160 | Senior |
| 30 | Dylan Gilbert | RB/S | 5'11 | 180 | Junior |
| 30 | Dylan Gilbert | RB/S | 5'11 | 180 | Junior |
| 31 | Lincoln Elsner | DB | 5'9 | 140 | Sophomore |
| 31 | Kai Martinsen | RB | 5'9 | 145 | Junior |
| 31 | Lincoln Elsner | DB | 5'9 | 140 | Sophomore |
| 31 | Kai Martinsen | RB | 5'9 | 145 | Junior |
| 32 | Jackson Dierks | DB | 5'9 | 150 | Junior |
| 32 | Jackson Dierks | DB | 5'9 | 150 | Junior |
| 34 | Nick Ziedalski | LB | 6'0 | 185 | Senior |
| 34 | Nick Ziedalski | LB | 6'0 | 185 | Senior |
| 35 | Colton Tremble | FB/LB | 5'8 | 200 | Junior |
| 35 | Colton Tremble | FB/LB | 5'8 | 200 | Junior |
| 37 | Keaton Oseran | K | 6'2 | 175 | Senior |
| 37 | Keaton Oseran | K | 6'2 | 175 | Senior |
| 39 | Bodie Sturgill | OLB | 6'2 | 200 | Junior |
| 39 | Bodie Sturgill | OLB | 6'2 | 200 | Junior |
| 40 | Brooks Kalivoda | LB | 5'11 | 190 | Sophomore |
| 40 | Brooks Kalivoda | LB | 5'11 | 190 | Sophomore |
| 41 | Luel Fishatsion | RB/OLB | 5'10 | 170 | Junior |
| 41 | Luel Fishatsion | RB/OLB | 5'10 | 170 | Junior |
| 42 | Calder Smith | OLB | 6'1 | 185 | Senior |
| 42 | Calder Smith | OLB | 6'1 | 185 | Senior |
| 43 | Brett Taylor | OLB | 5'10 | 185 | Sophomore |
| 43 | Brett Taylor | OLB | 5'10 | 185 | Sophomore |
| 44 | Miller Kavanaugh | FB/LB | 6'0 | 205 | Senior |
| 44 | Miller Kavanaugh | FB/LB | 6'0 | 205 | Senior |
| 45 | Sam Mounir | OLB | 5'10 | 200 | Junior |
| 45 | Sam Mounir | OLB | 5'10 | 200 | Junior |
| 46 | Jack Longton | DB | 5'8 | 150 | Sophomore |
| 46 | Jack Longton | DB | 5'8 | 150 | Sophomore |
| 47 | Mateo Alvarado-Smith | DB | 5'8 | 135 | Senior |
| 47 | Mateo Alvarado-Smith | DB | 5'8 | 135 | Senior |
| 49 | Simeon Jenberu | DL | 5'10 | 190 | Junior |
| 49 | Simeon Jenberu | DL | 5'10 | 190 | Junior |
| 51 | Aiden Lounsberry | OL/DL | 6'2 | 180 | Sophomore |
| 51 | Brooks Odom | LB | 6'0 | 200 | Sophomore |
| 51 | Aiden Lounsberry | OL/DL | 6'2 | 180 | Sophomore |
| 51 | Brooks Odom | LB | 6'0 | 200 | Sophomore |
| 52 | Rocco Angello | OL | 6'0 | 235 | Junior |
| 52 | Rocco Angello | OL | 6'0 | 235 | Junior |
| 53 | Pete Hulett | OL/DL | 6'1 | 215 | Junior |
| 53 | Pete Hulett | OL/DL | 6'1 | 215 | Junior |
| 54 | Matthew Kuder | OL/DL | 6'5 | 270 | Senior |
| 54 | Matthew Kuder | OL/DL | 6'5 | 270 | Senior |
| 55 | Max Odom | OL/DL | 6'3 | 240 | Senior |
| 55 | Max Odom | OL/DL | 6'3 | 240 | Senior |
| 56 | Liam Keeton | OL/DL | 6'2 | 210 | Senior |
| 56 | Liam Keeton | OL/DL | 6'2 | 210 | Senior |
| 57 | Nick Katsandras | OL/DL | 5'11 | 205 | Sophomore |
| 57 | Nick Katsandras | OL/DL | 5'11 | 205 | Sophomore |
| 58 | Brooks Meldahl | DL | 6'1 | 215 | Senior |
| 58 | Brooks Meldahl | DL | 6'1 | 215 | Senior |
| 59 | Greyson Davidson | OL | 6'2 | 210 | Junior |
| 59 | Greyson Davidson | OL | 6'2 | 210 | Junior |
| 60 | Bennett Hasandras | DL | 5'11 | 250 | Senior |
| 60 | Bennett Hasandras | DL | 5'11 | 250 | Senior |
| 63 | Calvin Stricklin | OL | 6'4 | 255 | Junior |
| 63 | Calvin Stricklin | OL | 6'4 | 255 | Junior |
| 71 | Wyatt Laughery | OL | 6'6 | 290 | Junior |
| 71 | Wyatt Laughery | OL | 6'6 | 290 | Junior |
| 73 | Ken Mazure | OL | 6'1 | 265 | Junior |
| 73 | Ken Mazure | OL | 6'1 | 265 | Junior |
| 74 | Landon Keeton | OL | 6'2 | 200 | Sophomore |
| 74 | Landon Keeton | OL | 6'2 | 200 | Sophomore |
| 82 | Caelean Parsons | WR | 6'0 | 150 | Sophomore |
| 82 | Caelean Parsons | WR | 6'0 | 150 | Sophomore |
| 84 | Will Dunnigan | WR | 6'0 | 150 | Sophomore |
| 84 | Will Dunnigan | WR | 6'0 | 150 | Sophomore |
| 87 | Asher Coyle | WR | 5'9 | 130 | Sophomore |
| 87 | Asher Coyle | WR | 5'9 | 130 | Sophomore |
| 91 | Chris Katsandres | DL | 6'5 | 175 | Senior |
| 91 | Chris Katsandres | DL | 6'5 | 175 | Senior |
| 92 | Blake Raney | DL | 6'2 | 200 | Sophomore |
| 92 | Blake Raney | DL | 6'2 | 200 | Sophomore |
| 96 | Naboni Mamo | DL | 5'10 | 200 | Junior |
| 96 | Naboni Mamo | DL | 5'10 | 200 | Junior |
| Aaron Maul | Head Coach | ||||
| Bennett Bontemps | Asst. Coach | ||||
| Kyle Celli | Asst. Coach | ||||
| Travis Cole | Asst. Coach | ||||
| Kaleb Davis | Asst. Coach | ||||
| Pano Giannakopoulos | Asst. Coach | ||||
| Dion Guy | Asst. Coach | ||||
| Maurice Hunter | Asst. Coach | ||||
| Caelin Johnson | Asst. Coach | ||||
| Rod Jones Jr. | Asst. Coach | ||||
| Anay Nagarajan | Asst. Coach | ||||
| Gabe Nelson | Asst. Coach | ||||
| DeWayne Parrish | Asst. Coach | ||||
| Mike Rohrbach | Asst. Coach | ||||
| Justin Tang | Asst. Coach | ||||
| Semisi Tokolahi | Asst. Coach | ||||
| Brian Walker | Asst. Coach | ||||
| Sam Reed | Athletic Director | ||||
| Dale Cote | Principal | ||||
| Aaron Maul | Head Coach | ||||
| Bennett Bontemps | Asst. Coach | ||||
| Kyle Celli | Asst. Coach | ||||
| Travis Cole | Asst. Coach | ||||
| Kaleb Davis | Asst. Coach | ||||
| Pano Giannakopoulos | Asst. Coach | ||||
| Dion Guy | Asst. Coach | ||||
| Maurice Hunter | Asst. Coach | ||||
| Caelin Johnson | Asst. Coach | ||||
| Rod Jones Jr. | Asst. Coach | ||||
| Anay Nagarajan | Asst. Coach | ||||
| Gabe Nelson | Asst. Coach | ||||
| DeWayne Parrish | Asst. Coach | ||||
| Mike Rohrbach | Asst. Coach | ||||
| Justin Tang | Asst. Coach | ||||
| Semisi Tokolahi | Asst. Coach | ||||
| Brian Walker | Asst. Coach | ||||
| Sam Reed | Athletic Director | ||||
| Dale Cote | Principal |
The Crusaders jumped out early and scored often. Defeating Seattle Prep 42-7 on Friday Night.
Posted: September 12, 2026