| Date | Opponent | 2FG | 3FG | FT | REB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | Kentwood | - | - | - | - | - | - | - | DNP |
| 01/19/2026 | Lummi Nation | - | - | - | - | - | - | - | 0 |
| Date | Opponent | 2FG | 3FG | FT | REB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | Kentwood | - | - | - | - | - | - | - | DNP |
| 01/19/2026 | Lummi Nation | - | - | - | - | - | - | - | 0 |
Game highlights, scoreboard, feature articles and so much more