| Date | Opponent | 2FG | 3FG | FT | REB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | Kentwood | - | - | - | - | - | - | - | 2 |
| 01/19/2026 | Lummi Nation | - | - | - | - | - | - | - | 6 |
| Date | Opponent | 2FG | 3FG | FT | REB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | Kentwood | - | - | - | - | - | - | - | 2 |
| 01/19/2026 | Lummi Nation | - | - | - | - | - | - | - | 6 |
Game highlights, scoreboard, feature articles and so much more