Boys 1A Trico
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Toledo Indians | 0-0 | 5-0 | 267 | 210 | |
| Castle Rock Rockets | 0-0 | 0-0 | |||
| Columbia-White Salmon Bruins | 0-0 | 0-0 | |||
| Ilwaco Fishermen | 0-0 | 0-0 | |||
| Kalama Chinooks | 0-0 | 0-1 | 48 | 57 | |
| King's Way Christian Knights | 0-0 | 0-0 | |||
| La Center Wildcats | 0-0 | 0-1 | 51 | 74 | |
| Seton Catholic Cougars | 0-0 | 0-0 | |||
| Stevenson Bulldogs | 0-0 | 0-0 | |||
| Woodland Beavers | 0-0 | 0-0 | |||







