Boys 1B Central Washington
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Cascade Christian Academy Wolverines | 0-0 | 0-0 | |||
| Col. Basin Secondary Phoenix | 0-0 | 0-0 | |||
| Easton Jaguars | 0-0 | 0-0 | |||
| Entiat Tigers | 0-0 | 0-0 | |||
| Mansfield Kernels | 0-0 | 0-0 | |||
| Moses Lake Christian Lions | 0-0 | 0-0 | |||
| Pateros Billygoats | 0-0 | 0-0 | |||
| Soap Lake Eagles | 0-0 | 0-2 | 95 | 128 | |
| Thorp Tigers | 0-0 | 0-0 | |||
| Waterville Shockers | 0-0 | 0-1 | 44 | 76 | |
| Wilson Creek Devils | 0-0 | 0-0 | |||







