Boys 3A Narrows
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Lincoln Abes | 11-1 | 23-4 | 1860 | 1486 | |
| Timberline Blazers | 7-5 | 15-11 | 1497 | 1455 | |
| Foss Falcons | 1-3 | 6-5 | 678 | 619 | |
| Mount Tahoma T-Birds | 1-3 | 4-4 | 460 | 490 | |
| Wilson Rams | 1-3 | 3-3 | 368 | 380 | |
| Shelton High Climbers | 1-4 | 1-6 | 258 | 412 | |
| North Thurston Rams | 0-4 | 1-7 | 343 | 520 | |







